<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogisticsWeek</title>
	<atom:link href="http://logisticsweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsweek.com</link>
	<description>Logistics, Transportation and Supply Chain News and Analysis</description>
	<lastBuildDate>Mon, 21 May 2012 11:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tranztar Receives Order For 41 Custom Built Trailers From Tata Power</title>
		<link>http://logisticsweek.com/road/2012/05/tranztar-receives-order-for-41-custom-built-trailers-from-tata-power/</link>
		<comments>http://logisticsweek.com/road/2012/05/tranztar-receives-order-for-41-custom-built-trailers-from-tata-power/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:19:25 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41434</guid>
		<description><![CDATA[Tranztar, largest and fastest growing, fully integrated manufacturer of tippers, trailers and other special Commercial Vehicle applications in the country has recently bagged a prestigious order from Tata Power’s Strategic Electronics Division for the supply of 41 custom-built trailers. These vehicles are used to transport gen sets and electronic equipment in various remote regions of [...]]]></description>
			<content:encoded><![CDATA[<p>Tranztar, largest and fastest growing, fully integrated manufacturer of tippers, trailers and other special Commercial Vehicle applications in the country has recently bagged a prestigious order from Tata Power’s Strategic Electronics Division for the supply of 41 custom-built trailers. These vehicles are used to transport gen sets and electronic equipment in various remote regions of the country.</p>
<p>Nitin Chamaria, CEO of Tranztar said: “This order from Tata Power clearly demonstrates the quality and reliability of Tranztar products. We won this order, due to our ability to offer a comprehensive solution from design to final manufacture. This allows for customisation of the product based on specific needs and applications&#8221;.</p>
<p>Tranztar recently launched a new ‘Curtain Sider’ model which has been especially designed to carry steel coils. This new product meets the highest global standards of safety and performance. Tranztar is also developing a similar curtain sider trailer using air-suspensions for applications in the FMCG, auto components, paper and glass sectors.</p>
<p>“Our trailers are successful because we offer a higher value proposition compared to locally built trailers. Tranztar trailers are specially engineered to carry higher payloads, have lower maintenance costs and offer significantly lower Total Cost of Ownership&#8221;, he added. The company has also been expanding its global sales and recently received orders for specialized trailers from Maldives and the US. Tranztar has also begun shipping trailers to Ghana based on orders received earlier this year. Meanwhile, its new transit mixer model, which debuted in the market recently, has also received a very positive response from customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/road/2012/05/tranztar-receives-order-for-41-custom-built-trailers-from-tata-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargotec Establishes JV With Jiangsu Rainbow</title>
		<link>http://logisticsweek.com/infrastructure/2012/05/cargotec-establishes-jv-with-jiangsu-rainbow/</link>
		<comments>http://logisticsweek.com/infrastructure/2012/05/cargotec-establishes-jv-with-jiangsu-rainbow/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:13:28 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41432</guid>
		<description><![CDATA[After receiving regulatory approvals, Cargotec has established Rainbow-Cargotec Industries Co Ltd (RCI) a joint venture with Jiangsu Rainbow Heavy Industries Co., Ltd. (RHI) in China. Cargotec&#8217;s ownership in the joint venture is 49 percent. The plans for joint venture were published in July 2011. Cargotec&#8217;s equity investment in the joint venture is, as earlier announced, [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving regulatory approvals, Cargotec has established Rainbow-Cargotec Industries Co Ltd (RCI) a joint venture with Jiangsu Rainbow Heavy Industries Co., Ltd. (RHI) in China. Cargotec&#8217;s ownership in the joint venture is 49 percent. The plans for joint venture were published in July 2011. Cargotec&#8217;s equity investment in the joint venture is, as earlier announced, EUR 30 million.</p>
<p>The joint venture RCI will build a new facility to Taicang in China that will increase Cargotec&#8217;s delivery capacity. The foundation stone of the facility will be laid in June. RCI will provide leading heavy crane solutions globally and grasp growth opportunities in the Chinese and global markets. The joint venture will focus on ship-to-shore cranes, rubber-tyred gantry cranes, rail mounted gantry cranes and marine specialty cranes.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/infrastructure/2012/05/cargotec-establishes-jv-with-jiangsu-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPG China, PSA Singapore Together To Develop Tianjin Port</title>
		<link>http://logisticsweek.com/ocean/2012/05/tpg-china-psa-singapore-together-to-develop-tianjin-port/</link>
		<comments>http://logisticsweek.com/ocean/2012/05/tpg-china-psa-singapore-together-to-develop-tianjin-port/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:09:27 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41429</guid>
		<description><![CDATA[Tianjin Port Group (TPG) China, and Singapore&#8217;s PSA International (PSA) have signed a &#8220;strategic cooperation framework agreement&#8221; to develop Tianjin Port The agreement was signed on May 18 by TPG group president Tian Chang Song and PSA group CEO Tan Chong Meng in the presence of TPG chairman Yu Ru Min and PSA group chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Tianjin Port Group (TPG) China, and Singapore&#8217;s PSA International (PSA) have signed a &#8220;strategic cooperation framework agreement&#8221; to develop Tianjin Port</p>
<p>The agreement was signed on May 18 by TPG group president Tian Chang Song and PSA group CEO Tan Chong Meng in the presence of TPG chairman Yu Ru Min and PSA group chairman Fock Siew Wah.</p>
<p>So far, PSA has invested in two of the port&#8217;s container terminals, namely Tianjin Port Pacific International Container Terminal (TPCT) and Tianjin Port Alliance International Container Terminal (TACT).</p>
<p>These two facilities have a total of 10 berths that can handle the biggest containerships. This makes &#8220;Tianjin Port one of the preferred ports of call for mega containerships in the northeast Asia region,&#8221; said the joint statement.</p>
<p>TPG president Tian Chang Song said: &#8220;Both organizations recognize the tremendous potential of Tianjin Port as a major container hub in the Bohai Rim to support the further development of industries and hinterland investments in northeast China. Together, TPG and PSA aim to ensure that Tianjin Port will be a world-class facility for global container shipping.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/05/tpg-china-psa-singapore-together-to-develop-tianjin-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQMS Named Best-In-Class Logistics Provider</title>
		<link>http://logisticsweek.com/logistics-2/2012/05/iqms-named-best-in-class-logistics-provider/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/05/iqms-named-best-in-class-logistics-provider/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:37:15 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[IQMS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41426</guid>
		<description><![CDATA[IQMS, a manufacturing ERP software developer with an ongoing, proactive commitment to its product and relationships, today announced that it has been named one of Inbound Logistics’ 2012 Top 100 Logistics IT Providers. Drawn from a pool of more than 300 companies, 2012’s winners were selected specifically because they solve Inbound Logistics’ readers’ need for simplicity, ROI and efficient implementation. [...]]]></description>
			<content:encoded><![CDATA[<p>IQMS, a manufacturing ERP software developer with an ongoing, proactive commitment to its product and relationships, today announced that it has been named one of Inbound Logistics’ 2012 Top 100 Logistics IT Providers. Drawn from a pool of more than 300 companies, 2012’s winners were selected specifically because they solve Inbound Logistics’ readers’ need for simplicity, ROI and efficient implementation.</p>
<p>Integration was the central theme of this year’s Top 100 Logistics IT Providers market research report, so it is no surprise that IQMS made the list. Unlike many other ERP providers, IQMS’ software, EnterpriseIQ, is a total ERP and MES system, with no third-party, bolt-on programs. The scalable, comprehensive system delivers completely integrated transportation and logistics tools for real-time business intelligence, transparent analytics and a proactive response to supply and demand challenges.</p>
<p>“When selecting this year&#8217;s Top 100 Logistics IT Providers, Inbound Logistics editors looked for technology providers that solved specific logistics challenges, but also acted as change agents by helping to transform overall business operations,” said Felecia Stratton, Inbound Logistics editor. “Selections were based on how transformative logistics IT solutions impact all business activities and drive integration across internal processes as well as external processes for vendors and customers.”</p>
<p>Through modules such as customer and vendor portals, quality tools to satisfy even the most stringent requirements and two-way MES and ERP communication, IQMS has elevated shipping management to a higher level. Recently, IQMS released Shipping Manager, a FedEx® and UPS®certified module that allows users to access up-to-the-minute rates, accurate shipping charges and package tracking, all without ever leaving the EnterpriseIQ ERP system.</p>
<p>“Too often, transportation and supply chain challenges are not considered as important as other hurdles of the business, so manufacturers are forced to rely on third-party software as a bolted-on solution,” said Glenn Nowak, vice president at IQMS. “At IQMS, our shipping management tools are embedded in our core ERP system and completely integrated with every aspect of the business, helping our clients serve their customers faster and more efficiently at the global level.”</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/05/iqms-named-best-in-class-logistics-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIEPA At The European Supply Chain And Logistic Summit</title>
		<link>http://logisticsweek.com/logistics-2/2012/05/siepa-at-the-european-supply-chain-and-logistic-summit/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/05/siepa-at-the-european-supply-chain-and-logistic-summit/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:35:48 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[European Supply Chain and Logistic Summit]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[SIEPA]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41424</guid>
		<description><![CDATA[SIEPA will participate at the 14th European Supply Chain and Logistic Summit that will take place on June 19th - 21st 2012, in Maritim Hotel Berlin, Germany. Global supply chains and their businesses are under enormous pressure from rising commodity prices, globalization of clients, labor disruptions, natural disasters and constantly changing regulations. The key challenge facing any business today [...]]]></description>
			<content:encoded><![CDATA[<p>SIEPA will participate at the 14th European Supply Chain and Logistic Summit that will take place on June 19th - 21st 2012, in Maritim Hotel Berlin, Germany.</p>
<p>Global supply chains and their businesses are under enormous pressure from rising commodity prices, globalization of clients, labor disruptions, natural disasters and constantly changing regulations. The key challenge facing any business today is to mitigate against these industry drivers and to survive and prosper in an increasingly volatile market.</p>
<p>The European Supply Chain and Logistics Summit tackles the most prevalent supply chain issues facing the European market. The summit agenda stimulates learning through interactive roundtable discussions, panel debates and case studies which ensure you leave with the skills required to overcome such issues currently affecting your supply chain. SIEPA will take this opportunity and present Serbia as an excellent investment location along with the possibilities of Serbian suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/05/siepa-at-the-european-supply-chain-and-logistic-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interide Logistics Promotes Drake Sliver</title>
		<link>http://logisticsweek.com/appointments-2/2012/05/interide-logistics-promotes-drake-sliver/</link>
		<comments>http://logisticsweek.com/appointments-2/2012/05/interide-logistics-promotes-drake-sliver/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:34:22 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Drake Sliver]]></category>
		<category><![CDATA[Interide Logistics]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41422</guid>
		<description><![CDATA[Interide Logistics, an asset-based provider of transportation and logistics services, has promoted Drake Sliver to the position of Director of Agent Development. In his new role, Drake will be responsible for agent acquisition and retention, as well as developing and mentoring the existing Interide agent base. Drake has more than 25 years in the transportation and logistics [...]]]></description>
			<content:encoded><![CDATA[<p>Interide Logistics, an asset-based provider of transportation and logistics services, has promoted Drake Sliver to the position of Director of Agent Development. In his new role, Drake will be responsible for agent acquisition and retention, as well as developing and mentoring the existing Interide agent base. Drake has more than 25 years in the transportation and logistics business and will be based in the company’s office in Louisville, KY.</p>
<p>Sliver joined Interide Logistics on October 4th, 2010, where he landed multiple truckload and LTL accounts with national food, chemical and cabinet manufacturers. Prior to that, Sliver owned and operated Drake Transnational Carriers, a 48-state truckload carrier. He also served as a consultant and faculty member for a Dallas-based logistics school. More recently, Drake directed the growth of brokerage agent programs at Classic Carriers and BNSF Logistics, adding $15 million annualized revenues and managing in excess of 23 agent offices.</p>
<p>“We’re very excited to have such an experienced leader for our agent development initiative,” said Sean Snow, President of Interide Holdings. “Drake’s experience, skills and ability to mentor new agents will be critical as we continue to grow as a company. His rapport with agents and customers is exceptional, and his knowledge of the business is second to none.”</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/appointments-2/2012/05/interide-logistics-promotes-drake-sliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Zezoff Joins FW Logistics</title>
		<link>http://logisticsweek.com/appointments-2/2012/05/nick-zezoff-joins-fw-logistics/</link>
		<comments>http://logisticsweek.com/appointments-2/2012/05/nick-zezoff-joins-fw-logistics/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:32:58 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[FW Logistics]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Nick Zezoff]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41420</guid>
		<description><![CDATA[Nick Zezoff recently joined the freight forwarding experts at FW Logistics as its Domestic Operations Manager, according to Mark Cusumano, President and CEO of FW Logistics. Nick has more than 12 years of management experience in the logistics and supply chain industry with a significant focus on freight forwarding. Early in his career, he worked for [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Zezoff recently joined the freight forwarding experts at FW Logistics as its Domestic Operations Manager, according to Mark Cusumano, President and CEO of FW Logistics.</p>
<p>Nick has more than 12 years of management experience in the logistics and supply chain industry with a significant focus on freight forwarding. Early in his career, he worked for a major consumer packaged goods manufacturer managing dock scheduling for 100-120 outbound shipments per day. More recently, he has worked for 3PLs and transportation providers in roles that have included Freight Broker, Dispatcher/Freight Broker and Operations Manager. Nick majored in computer information systems at SIU Edwardsville.</p>
<p>Based in the St. Louis metropolitan area in Sauget Illinois, FW Logistics is a full-service freight forwarder with more than 30 years’ experience in all phases of logistics for general, food-grade and hazardous materials. The firm is a brick and mortar multi-modal logistics provider serving domestic and international clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/appointments-2/2012/05/nick-zezoff-joins-fw-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASkargo Expands Freighter Services To Ho Chi Minh City</title>
		<link>http://logisticsweek.com/air/2012/05/maskargo-expands-freighter-services-to-ho-chi-minh-city/</link>
		<comments>http://logisticsweek.com/air/2012/05/maskargo-expands-freighter-services-to-ho-chi-minh-city/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:49:40 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Air]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41410</guid>
		<description><![CDATA[MASkargo hits another historical milestone by commencing its inaugural A330 flight, hence expanding its network along the Intra-Asia routes. The A332 freighter is scheduled to fly twice weekly into Tan Son Nhat International Airport, Ho Chi Minh City with the recommended route from Kuala Lumpur (KUL) – Ho Chi Minh City (SGN) – Bangkok (BKK) [...]]]></description>
			<content:encoded><![CDATA[<p>MASkargo hits another historical milestone by commencing its inaugural A330 flight, hence expanding its network along the Intra-Asia routes.</p>
<p><a href="http://logisticsweek.com/air/2012/05/maskargo-expands-freighter-services-to-ho-chi-minh-city/attachment/maskargo-2/" rel="attachment wp-att-41411"><img class="alignnone size-medium wp-image-41411" title="MASkargo" src="http://logisticsweek.com/wp-content/uploads/2012/05/MASkargo-480x360.jpg" alt="" width="480" height="360" /></a></p>
<p>The A332 freighter is scheduled to fly twice weekly into Tan Son Nhat International Airport, Ho Chi Minh City with the recommended route from Kuala Lumpur (KUL) – Ho Chi Minh City (SGN) – Bangkok (BKK) – Kuala Lumpur (KUL).</p>
<p>The introduction of this network offers connectivity onwards from the hub to other stations around the world from Sydney, Shanghai, Taipei, Bangkok, Hong Kong, Manila, Jakarta, Surabaya, Tokyo, Osaka, Frankfurt, Amsterdam, and Sharjah.</p>
<p>“In order to expand our presence along the Intra-Asia network, the flight to Ho Chi Minh City is one of the strategies to tap the growth of the Asian market,” said Mohd Yunus Idris, Acting Chief Executive Officer of MASkargo.</p>
<p>He added, Ho Chi Minh City which has registered a steady cargo business growth has a large market share, hence, MASkargo plans to provide a speedy and better logistics solutions as well as continuously support the Ho Chi Minh City trade and economy through increasing our capacity and routes along the Intra-Asia network destinations.</p>
<p>Adding on, “The strategic addition of Ho Chi Minh City into MASkargo’s route network signifies the growing importance of the Vietnamese market and its trade relations with Asian countries.”</p>
<p>With the launch of its service to Ho Chi Minh City, MASkargo will seek commercial partners to help provide an extensive network and service coverage required. Moreover, this will enable network expansion into the region in response to changing market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/air/2012/05/maskargo-expands-freighter-services-to-ho-chi-minh-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC Proposes To Set Up LNG Terminal At Ennore Port</title>
		<link>http://logisticsweek.com/ocean/2012/05/ioc-proposes-lng-terminal-at-ennore-port/</link>
		<comments>http://logisticsweek.com/ocean/2012/05/ioc-proposes-lng-terminal-at-ennore-port/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:39:40 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41405</guid>
		<description><![CDATA[IOC is proposing to set up LNG import terminal at Ennore Port with storage and regasification facilities of 5 MMTPA capacity at an estimated capital cost of Rs 4320 Crore. IOC has entered into Momerandum of Understanding (MoU) and subsequently Heads of Agreement (HoA) with Tamil Nadu Industrial Development Corporation (TIDCO) for partnering in the [...]]]></description>
			<content:encoded><![CDATA[<p>IOC is proposing to set up LNG import terminal at Ennore Port with storage and regasification facilities of 5 MMTPA capacity at an estimated capital cost of Rs 4320 Crore. IOC has entered into Momerandum of Understanding (MoU) and subsequently Heads of Agreement (HoA) with Tamil Nadu Industrial Development Corporation (TIDCO) for partnering in the project.</p>
<p>Indian Oil Petronas Pvt. Ltd., a joint venture Co. of Indian Oil Corporation Limited IOCL) and Petronas Malayasia is setting up LPG Import/Export terminal at Ennore Port with a tankage capacity of 30,600 Metric Tonne and the construction is in progress. The estimated cost of the project is about Rs 497.83 crore.</p>
<p>The LNG terminal is expected to be completed by March, 2016 and the LPG terminal is expected to be commissioned by August, 2012, subject to clearance from Costal Regulatory Zone (CRZ) and Ministry of Environment &amp; Forests</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/05/ioc-proposes-lng-terminal-at-ennore-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Govt Proposes Rs.73,793 Cr For Development Of Ports</title>
		<link>http://logisticsweek.com/ocean/2012/05/indian-govt-proposes-rs-73793-cr-for-development-of-ports/</link>
		<comments>http://logisticsweek.com/ocean/2012/05/indian-govt-proposes-rs-73793-cr-for-development-of-ports/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:35:40 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41402</guid>
		<description><![CDATA[In the 12th Five Year Plan the Government of India has proposed to invest Rs.73,793.95 crore for development of various projects in port sector. The major ports in India are under the control of the Government of India. The Union Shipping Minister, G.K Vasan wrote to the Rajya Sabha that as per Indian Ports Act, [...]]]></description>
			<content:encoded><![CDATA[<p>In the 12th Five Year Plan the Government of India has proposed to invest Rs.73,793.95 crore for development of various projects in port sector. The major ports in India are under the control of the Government of India.</p>
<p>The Union Shipping Minister, G.K Vasan wrote to the Rajya Sabha that as per Indian Ports Act, 1908, the development of Minor/Non-Major Ports vest with respective State Governments.</p>
<p>The Minister further stated that by the end of March, 2012 the existing capacity of Major Ports was 689.83 million tonnes per annum. As per 12th Five year plan the capacity of Major Ports will be increased to 1229.24 million tonnes per annum by the end of March, 2017. In the year 2012-13, 25 Projects have been identified for award at various Major Ports in the country under Public Private Partnership mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/05/indian-govt-proposes-rs-73793-cr-for-development-of-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barloworld SCS Launches CINO V2</title>
		<link>http://logisticsweek.com/supply-chain-2/2012/05/barloworld-scs-launches-cino-v2/</link>
		<comments>http://logisticsweek.com/supply-chain-2/2012/05/barloworld-scs-launches-cino-v2/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:21:27 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41399</guid>
		<description><![CDATA[Barloworld Supply Chain Software officially launched CINO V2, its latest supply chain software for Combined Inventory and Network Optimisation (CINO), at Multimodal 2012 with live demonstrations on the stand. CINO V2 is a multi-echelon inventory optimisation (MEIO) software application that enables a step change in the way inventory is managed through a complex network. &#8220;By [...]]]></description>
			<content:encoded><![CDATA[<p>Barloworld Supply Chain Software officially launched CINO V2, its latest supply chain software for Combined Inventory and Network Optimisation (CINO), at Multimodal 2012 with live demonstrations on the stand.</p>
<p>CINO V2 is a multi-echelon inventory optimisation (MEIO) software application that enables a step change in the way inventory is managed through a complex network.</p>
<p>&#8220;By combining MEIO with optimised routing and sourcing technologies, CINO V2 is able to calculate optimum inventory policies to ensure customer service target levels are achieved at the minimum cost&#8221; says Nick Newby-Ricci, Business Development Manager &#8211; EMEA at Barloworld SCS. &#8220;It can also help to quickly evaluate the impact of unplanned events and model alternative plans to mitigate risk, as well as manage constraints and support lean or agile strategies.&#8221;</p>
<p>CINO V2 software helps businesses to achieve greater transparency and the ability to model end to end inventory flows, so they are able to reduce working capital and consistently realise targeted service performance levels.</p>
<p>&#8220;In the current economic climate many businesses face the challenge of how to deliver the level of service that customers require in order to compete effectively&#8221; adds Nick Newby-Ricci. &#8220;Traditional approaches to inventory management are not capable of calculating inventory policies that enable the service level that customers demand with an acceptable level of working capital.&#8221;</p>
<p>Multimodal is the UK and Ireland&#8217;s leading freight transport and logistics exhibition and has evolved into an annual one stop shop for shippers who need to find ways of optimising their supply chain and transportation flows and suppliers of transportation services. Attending Multimodal provides the opportunity to compare suppliers, strategies and modes and network with cargo owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/supply-chain-2/2012/05/barloworld-scs-launches-cino-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOL Group Reports US$254 Million First Quarter Net Loss</title>
		<link>http://logisticsweek.com/news/2012/05/nol-group-reports-us254-million-first-quarter-net-loss/</link>
		<comments>http://logisticsweek.com/news/2012/05/nol-group-reports-us254-million-first-quarter-net-loss/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:10:47 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41396</guid>
		<description><![CDATA[NOL Group, the Singapore-based container shipping and logistics company, today reported a first quarter 2012 net loss of US$254 million compared to a net loss of US$10 million in the same period last year.  NOL said high fuel costs and low freight rates in container shipping affected first quarter 2012 performance. NOL said that in [...]]]></description>
			<content:encoded><![CDATA[<p>NOL Group, the Singapore-based container shipping and logistics company, today reported a first quarter 2012 net loss of US$254 million compared to a net loss of US$10 million in the same period last year.  NOL said high fuel costs and low freight rates in container shipping affected first quarter 2012 performance.</p>
<p>NOL said that in the first quarter of 2012 it achieved about US$100 million of cost savings under its ongoing programme and it is on track to achieve US$500 million worth of savings for 2012. The savings were primarily through reduced fuel consumption and improved operational costs.</p>
<p>NOL is also undertaking an organisational restructuring that will result in an additional annual savings of about US$70 million from 2013 onwards.  The company said that its organisation structure around the world will be streamlined to shorten decision cycles and respond better to market changes and evolving customer needs.</p>
<p>NOL’s supply chain management business, APL Logistics, reported a 7% increase in first quarter revenue.  Core EBIT (Earnings Before Interest and Taxes) in the logistics business was US$13 million.</p>
<p>“There were positive signs in the first quarter – the freight rate increases in March and growth in the Logistics business,” said NOL Group CEO Ng Yat Chung.  “But we must continue to aggressively manage our operating costs, and streamline our organisation for greater efficiency.”</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/news/2012/05/nol-group-reports-us254-million-first-quarter-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFS Commences Air Cargo Operations At Stockholm</title>
		<link>http://logisticsweek.com/air/2012/05/wfs-commences-air-cargo-operations-stockholm/</link>
		<comments>http://logisticsweek.com/air/2012/05/wfs-commences-air-cargo-operations-stockholm/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:04:57 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41390</guid>
		<description><![CDATA[Worldwide Flight Services (WFS) is to open a new independent air cargo handling operation at Stockholm Arlanda Airport on June 1, 2012. The world’s largest air cargo handling organization has signed a long-term agreement with airport operator Swedavia. WFS is locating its operation in a 3000-square-meter airside warehouse fully equipped with all the features required [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://logisticsweek.com/air/2012/05/wfs-commences-air-cargo-operations-stockholm/attachment/wfs25/" rel="attachment wp-att-41391"><img class="alignnone  wp-image-41391" title="wfs25" src="http://logisticsweek.com/wp-content/uploads/2012/05/wfs25-630x334.jpg" alt="" width="504" height="267" /></a></p>
<p>Worldwide Flight Services (WFS) is to open a new independent air cargo handling operation at Stockholm Arlanda Airport on June 1, 2012.</p>
<p>The world’s largest air cargo handling organization has signed a long-term agreement with airport operator Swedavia. WFS is locating its operation in a 3000-square-meter airside warehouse fully equipped with all the features required to deliver a modern, fast and professional handling product.</p>
<p>The move is the next step in WFS’ expansion in Scandinavia. In 2006, it entered the Nordic air cargo market with the opening of a newly-build cargo centre in Copenhagen. Since then, it has further expanded its handling facility with 5000 square meters of additional warehouse and office space and now handles some 70,000 tons of flown and trucked cargo a year in Denmark for over 50 airlines.</p>
<p>This newest WFS station will be connected to, and fully integrated with, the WFS road feeder network that links all WFS European stations. Using dedicated truck services, it offers airline customers extensive online and off-line connectivity.</p>
