<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogisticsWeek</title>
	<atom:link href="http://logisticsweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsweek.com</link>
	<description>Logistics, Transportation and Supply Chain News and Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 08:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MacGregor Equipment Benefits 15 Asian OSVs</title>
		<link>http://logisticsweek.com/ocean/2012/05/macgregor-equipment-benefits-15-asian-osvs/</link>
		<comments>http://logisticsweek.com/ocean/2012/05/macgregor-equipment-benefits-15-asian-osvs/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:57:13 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[MacGregor]]></category>
		<category><![CDATA[offshore support vessel]]></category>
		<category><![CDATA[OSV]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41373</guid>
		<description><![CDATA[In April, Cargotec secured new contracts  to deliver MacGregor anchor-handling, mooring and towing solutions for 15 offshore support vessels (OSV) of various types being built in China for Asian customers. The ships are being built in several shipyards in China for delivery throughout 2013 and 2014 to Coastal Offshore, Nam Cheong, Ezion Holding and Middle [...]]]></description>
			<content:encoded><![CDATA[<p>In April, Cargotec secured new contracts  to deliver MacGregor anchor-handling, mooring and towing solutions for 15 offshore support vessels (OSV) of various types being built in China for Asian customers. The ships are being built in several shipyards in China for delivery throughout 2013 and 2014 to Coastal Offshore, Nam Cheong, Ezion Holding and Middle East interests.</p>
<p>Cargotec is supplying anchor-handling/towing solutions for two 59m anchor-handling tug/supply vessels, a 56.2m anchor-handling tug, and five 50m towing/utility vessels. Positioning mooring solutions are destined for two 100m/300-person accommodation/work barges, two 85m subsea maintenance/work support vessels, a 60m diving support vessel and two 105m subsea operation vessels.</p>
<p>&#8220;Most of the system components are established designs, and we have combined them to meet the needs of a particular ship type,&#8221; says Francis Wong, Cargotec&#8217;s sales director for offshore winch solution. &#8220;This ensures that each solution is well integrated and helps a ship type fulfil its specific functions. It also enhances a vessel&#8217;s efficiency, safety and eco-friendly credentials throughout its entire lifecycle.</p>
<p>&#8220;We clearly see OSV demand coming back strongly in Asia, the Middle East, West Africa and South America at the beginning of 2012, and the market outlook is even promising,&#8221; Mr Wong says.  &#8220;With Cargotec&#8217;s strong global sales and service networks and leading technologies, we are prepared for the growth of the offshore market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/05/macgregor-equipment-benefits-15-asian-osvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEVA Inaugurates First Control Tower In Turkey</title>
		<link>http://logisticsweek.com/logistics-2/2012/05/ceva-inaugurates-first-control-tower-in-turkey/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/05/ceva-inaugurates-first-control-tower-in-turkey/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:54:40 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[CEVA Logistics]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41370</guid>
		<description><![CDATA[CEVA Logistics, a leading global supply chain management company, today announced the opening of a new Control Tower in Istanbul, an innovative information hub which enables the monitoring of all operations throughout the entire supply chain from a single central point. Developed with the latest IT solutions, the Control Tower will provide customers with significant advantages [...]]]></description>
			<content:encoded><![CDATA[<p>CEVA Logistics, a leading global supply chain management company, today announced the opening of a new Control Tower in Istanbul, an innovative information hub which enables the monitoring of all operations throughout the entire supply chain from a single central point.</p>
<p>Developed with the latest IT solutions, the Control Tower will provide customers with significant advantages through this unique approach, allowing them a full and comprehensive overview of their operations and movement of goods, optimizing transport and costs and thus improving supply chain efficiency.</p>
<p>This investment will allow CEVA in Turkey to constantly monitor its countrywide operations 24/7, using 600 cameras connected to the Control Tower. This system makes it possible to promptly identify problems and prepare real-time reporting for all processes, covering more than 1,200 trucks daily, delivering further value to our customers, who can rely on a transparent, timely service.</p>
<p>Aslan Uzun, Managing Director of CEVA in Turkey and the Balkans, explained that 60,000 truck trips each month and all CEVA’s home delivery services across Turkey are managed through the Control Tower in Istanbul. “This Control Tower represents a breakthrough in Turkey in our approach to become the strategic logistics partner of choice, since it guarantees superior services to customers while increasing our ability to optimize costs, volume utilization and route planning,” said Aslan Uzun. “This hub represents a pioneering supply chain solution in the Turkish logistics sector which will allow us to reach a higher level of excellence; a vital component in our journey to become the most admired supply chain company,” concluded Aslan.</p>
<p>As with the Control Towers already implemented in Italy and Spain, this hub consists of three main areas with specific functions:</p>
<p>Red Area - dedicated to monitoring overall transport optimization including the network of national and international transports and financial targets. This enables robust management of the entire transportation process.</p>
<p>Blue Area - dedicated to planning and flow optimization. Here planning, utilization and monitoring of all line hauls and home delivery distribution take place, including load optimization</p>
<p>Grey Area – composed of two teams; security, monitoring critical parts of warehouses and high volume product shipments, and Full Truck Load (FTL) GPS monitoring and alarm systems for any unusual activity such as theft, accidents or route changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/05/ceva-inaugurates-first-control-tower-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Testifies About Long-term Value</title>
		<link>http://logisticsweek.com/road/2012/05/fedex-testifies-about-long-term-value/</link>
		<comments>http://logisticsweek.com/road/2012/05/fedex-testifies-about-long-term-value/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:51:59 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41367</guid>
		<description><![CDATA[FedEx Corp. Staff Vice President of Environmental Affairs and Sustainability Mitch Jackson testified today before the U.S. Senate on the long-term value of corporate environmental responsibility and innovation. Speaking before the Senate Environment &#38; Public Works Committee, Subcommittee on Children’s Health and Environmental Responsibility, Mitch Jackson emphasized the corporate Practical Environmentalism philosophy, explaining, “it should be economically viable; [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx Corp. Staff Vice President of Environmental Affairs and Sustainability Mitch Jackson testified today before the U.S. Senate on the long-term value of corporate environmental responsibility and innovation.</p>
<p>Speaking before the Senate Environment &amp; Public Works Committee, Subcommittee on Children’s Health and Environmental Responsibility, Mitch Jackson emphasized the corporate Practical Environmentalism philosophy, explaining, “it should be economically viable; it should be aligned with the core strategic business objectives; it should involve and motivate team members, and it should be responsible to the communities in which it operates and serves.” The FedEx EarthSmart program encapsulates these building blocks.</p>
<p>Representatives from Intel Corporation, GE Power and Water, Procter and Gamble and Eastman Chemical Company also testified, discussing voluntary corporate environmental responsibility efforts to reduce environmental footprints, drive innovation and increase profitability through improving efficiency of water, energy and natural resource use.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/road/2012/05/fedex-testifies-about-long-term-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FedEx Increases Fuel Efficiency</title>
		<link>http://logisticsweek.com/road/2012/05/fedex-increases-fuel-efficiency/</link>
		<comments>http://logisticsweek.com/road/2012/05/fedex-increases-fuel-efficiency/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:42:15 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41360</guid>
		<description><![CDATA[FedEx Express, a unit of FedEx Corp., has made significant progress towards its goal to make its vehicle fleet 20 percent more fuel efficient by 2020, announcing today that the FedEx Express vehicle fleet is now 16.6 percent more fuel efficient through FY2011 than it was in 2005. Twenty percent of the FedEx Express diesel [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx Express, a unit of FedEx Corp., has made significant progress towards its goal to make its vehicle fleet 20 percent more fuel efficient by 2020, announcing today that the FedEx Express vehicle fleet is now 16.6 percent more fuel efficient through FY2011 than it was in 2005.</p>
<p>Twenty percent of the FedEx Express diesel vehicle pickup and delivery fleet has already been converted to more efficient and cleaner emission models that comply with 2010 U.S. Environmental Protection Agency diesel emission standards.</p>
<p><a href="http://logisticsweek.com/road/2012/05/fedex-increases-fuel-efficiency/attachment/fedex-7/" rel="attachment wp-att-41361"><img class="alignleft size-full wp-image-41361" title="FedEx" src="http://logisticsweek.com/wp-content/uploads/2012/05/FedEx.jpg" alt="" width="401" height="300" /></a></p>
<p>“Although we are less than halfway to the end date we set for ourselves, we have achieved 80 percent of our vehicle fuel efficiency goal as of the conclusion of fiscal year 2011, compared to our original baseline set in 2005,” said Mitch Jackson, staff vice president of environmental affairs and sustainability, FedEx Corp. “As a result, we are reevaluating our 2020 goal to potentially raise the standard we originally set out to achieve.”</p>
<p>“Thanks to this team effort, we have converted 20 percent of our pickup and delivery fleet to cleaner and more fuel efficient models,” said Dennis Beal, vice president of global vehicles, FedEx Express. “By pursuing the most promising avenues of advanced technologies, enlisting multiple experienced manufacturers and optimizing our vehicle operations, FedEx is reducing fuel use and emissions faster than expected.”</p>
<p>The company’s significant progress is the result of a number of initiatives:<br />
• Upcoming addition of 87 all-electric trucks to its green fleet bringing the all-electric vehicle count to 130.<br />
• Acceleration of its efforts in fuel conservation through the purchase of vehicles with right-sized engines like the Sprinter vans manufactured by Mercedes-Benz. By the end of FY13, FedEx will have more than 11,000 such vehicles in service, more than 35 percent of its U.S. pick-up and delivery fleet. Each Sprinter-type van is about 70 to 100 percent more fuel-efficient than the original truck it replaces.<br />
• Addition of 114 Reach composite-body trucks manufactured from advanced materials by Utilimaster on an Isuzu Motors chassis with an appropriately-sized engine. The lower weight design, along with the engine, is expected to save up to 35 percent in fuel over most conventional walk-in vans.<br />
• Testing of FedEx Ground hybrid hydraulic parcel delivery vehicles that can reduce fuel usage by 40 percent.<br />
• Testing of six standard delivery vehicles retrofitted with all-electric drive trains from various suppliers, including AMP, Smith Electric and Freightliner Custom Chassis Corporation.</p>
<p>The new FedEx all-electric (EV) vehicles are being deployed in the next few months in numerous locations which include California (the San Francisco Bay area, Los Angeles, Orange County, San Diego and the Central Valley); suburban Washington, D.C. (Rockville, M.D.); New York City and several locations in Texas. In Chicago, FedEx is testing electric trucks from several manufacturers head-to-head in daily service to accelerate the development of the vehicles and the EV industry.</p>
<p>Additional all-electric trucks are being prepared for deployment in Asia and Europe, where FedEx Express currently operates all-electric trucks in London and Paris.</p>
<p>Fleet users present an added advantage for all-electric technology, since electric trucks can operate during the day and charge overnight when utilities have spare capacity. FedEx Express is currently working with General Electric and Columbia University on a project in New York City to optimize charging facilities for all-electric trucks.</p>
<p>“Electric drivelines have a tremendous potential, and we are seeing the benefits of integrating them into our fleet, but the technology is still in the early phase of the development cycle,” added Beal. “That’s why we are aggressively working with several truck manufacturers to fast-forward their products’ performance curve and affordability.”</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/road/2012/05/fedex-increases-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritor’s WABCO Electronic Stability Control System</title>
		<link>http://logisticsweek.com/technology/2012/05/meritors-wabco-electronic-stability-control-system/</link>
		<comments>http://logisticsweek.com/technology/2012/05/meritors-wabco-electronic-stability-control-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:29:52 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Meritor]]></category>
		<category><![CDATA[Meritor WABCO Vehicle Control System]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Vehicle Control System]]></category>
		<category><![CDATA[WABCO]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41357</guid>
		<description><![CDATA[Meritor WABCO Vehicle Control Systems has confirmed that its SmarTrac™ Electronic Stability Control (ESC) product has the technology to help ensure that truck tractors and motorcoaches are able to meet the U.S. Department of Transportation’s National Highway Traffic Safety Administration (NHTSA)-proposed standard on electronic stability control systems for heavy vehicles. The system was first introduced [...]]]></description>
			<content:encoded><![CDATA[<p>Meritor WABCO Vehicle Control Systems has confirmed that its SmarTrac™ Electronic Stability Control (ESC) product has the technology to help ensure that truck tractors and motorcoaches are able to meet the U.S. Department of Transportation’s National Highway Traffic Safety Administration (NHTSA)-proposed standard on electronic stability control systems for heavy vehicles.</p>
<p>The system was first introduced by Meritor WABCO in 2005 and combines Roll Stability Control (RSC) and yaw or rotational control. ESC can reduce the risk of vehicle instability while on slippery surfaces or taking evasive action, limiting the likelihood of jack-knife and drift-out conditions. If a potential rollover risk is detected, tractor-trailer speed is reduced through engine control and application of the engine brake, tractor and trailer foundation brakes. Currently, Meritor WABCO has installed more than 150,000 SmarTrac stability control products on commercial vehicles in North America.</p>
<p>“At Meritor WABCO, we take extreme pride in putting safety first and have long been at the forefront of ESC technology in North America,” said Jon Morrison, president and general manager, Meritor WABCO. “We continue to develop leading technology that will help our customers save lives, save property, and make our highways safer. We agree with NHTSA’s recognition of the benefits of ESC technology.”</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/technology/2012/05/meritors-wabco-electronic-stability-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLR Commits Extra £1 Billion To UK Suppliers</title>
		<link>http://logisticsweek.com/road/2012/05/jlr-commits-extra-1-billion-to-uk-suppliers/</link>
		<comments>http://logisticsweek.com/road/2012/05/jlr-commits-extra-1-billion-to-uk-suppliers/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:45:45 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41354</guid>
		<description><![CDATA[Jaguar Land Rover (JLR) is to spend an additional £1 billion with UK suppliers over the next four years amid continued global demand for the Range Rover Evoque. JLR has increased the value of UK supply contracts by £1 billion, in addition to the £2 billion supply contracts it awarded to more than 40 UK [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar Land Rover (JLR) is to spend an additional £1 billion with UK suppliers over the next four years amid continued global demand for the Range Rover Evoque.</p>
<p>JLR has increased the value of UK supply contracts by £1 billion, in addition to the £2 billion supply contracts it awarded to more than 40 UK suppliers in March 2011. These suppliers provide components, facilities and services to support the Range Rover Evoque production line at Halewood on Merseyside.</p>
<p>JLR today also confirmed that a new logistics facility in Ellesmere Port, Cheshire, will open this summer to support the global sales success of both the Range Rover Evoque and Land Rover Freelander 2.</p>
<p>JLR&#8217;s logistics provider, DHL, will manage this purpose-built automotive logistics site to enhance its existing operations at JLR&#8217;s Halewood plant, creating around 300 new jobs.</p>
<p>Dr Ralf Speth, CEO Jaguar Land Rover, said, &#8220;Today&#8217;s announcements demonstrate JLR&#8217;s JLR&#8217;s strong products and clear ambition for continued growth. The demand we have seen across the globe for the Range Rover Evoque means we are able to significantly increase what we spend with our suppliers, which is great news for the UK economy, and the thousands of jobs JLR supports in its supply chain.  Our commitment to the North West will also be enhanced with the new logistics facility and this will support the future success of both our Freelander 2 and Range Rover Evoque models.&#8221;</p>
<p>Paul Dyer, Managing Director of DHL Supply Chain&#8217;s automotive services in the UK and Ireland, commented, &#8220;We are delighted to continue our support for JLR&#8217;s ever-growing expansion plans. As the UK&#8217;s North West region is fast becoming a major supply chain hub for the automotive industry, this new facility will greatly enhance the next stage of the company&#8217;s development and future success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/road/2012/05/jlr-commits-extra-1-billion-to-uk-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeanLogistics Introduces On-Demand TMS® SuiteApp</title>
		<link>http://logisticsweek.com/technology/2012/05/leanlogistics-introduces-on-demand-tms-suiteapp/</link>
		<comments>http://logisticsweek.com/technology/2012/05/leanlogistics-introduces-on-demand-tms-suiteapp/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:40:14 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[transportation management system]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41351</guid>
		<description><![CDATA[LeanLogistics, a leading global solutions provider of transportation management system (TMS) applications, announced that it has partnered with NetSuite, the industry&#8217;s leading provider of cloud-based financials/ERP software suites, to build the On-Demand TMS® SuiteApp on the NetSuite SuiteCloud computing platform. The SuiteApp will allow customers to price compare from their existing carrier network, as well [...]]]></description>
			<content:encoded><![CDATA[<p>LeanLogistics, a leading global solutions provider of transportation management system (TMS) applications, announced that it has partnered with NetSuite, the industry&#8217;s leading provider of cloud-based financials/ERP software suites, to build the On-Demand TMS® SuiteApp on the NetSuite SuiteCloud computing platform.</p>
<p>The SuiteApp will allow customers to price compare from their existing carrier network, as well as, have access to one of the largest carrier networks. The On-Demand TMS SuiteApp plans to provide complete multi-modal transportation management functions to help NetSuite customers achieve freight spending savings and ROI. LeanLogistics and NetSuite customers can achieve freight spend savings averaging between 10-20 percent upon deploying the TMS application.</p>
<p>NetSuite&#8217;s SuiteCloud is a comprehensive offering of cloud-based products, development tools, and services designed to help customers and commercial software developers take advantage of the significant economic benefits of cloud computing.</p>
<p>The complete SuiteCloud offering includes NetSuite&#8217;s multi-tenant, always-on SaaS infrastructure and the NetSuite Business Suite of applications which cover accounting, enterprise resource planning (ERP), customer relationship management (CRM) and Ecommerce.</p>
<p><strong>Working with NetSuite<br />
</strong>The partnership looks to provide NetSuite customers with the On-Demand TMS SuiteApp (via SuiteScript Managed Bundles) to ensure standardization and upgrade-proof integration to NetSuite&#8217;s Order-to-Cash and Procure-to-Pay ERP processes.</p>
<p>The On-Demand TMS SuiteApp is designed to enable customers to realize immediate financial benefits through implementations focused on each customer’s specific logistics challenges, while providing real-time visibility into supply chain operations and network collaboration across thousands of shippers, carriers, suppliers and customers.</p>
<p>&#8220;The LeanLogistics On-Demand TMS SuiteApp can help NetSuite customers enhance the efficiencies of their logistics and supply chain operations,&#8221; said Guido Haarmans, Vice President of Developer Programs and Business Development at NetSuite. &#8220;The robust functionality and true multi-tenant deployment model of the On-Demand TMS SuiteApp combined with LeanLogistics&#8217; leading reputation for client success makes the alliance between LeanLogistics and NetSuite a natural fit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/technology/2012/05/leanlogistics-introduces-on-demand-tms-suiteapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford 2012 F-150 FX2 Wins ‘Truck of the Year’ Award</title>
		<link>http://logisticsweek.com/road/2012/05/ford-2012-f-150-fx2-wins-truck-of-the-year-award/</link>
		<comments>http://logisticsweek.com/road/2012/05/ford-2012-f-150-fx2-wins-truck-of-the-year-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:33:38 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[2012 F-150 FX2]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41344</guid>
		<description><![CDATA[Truckin&#8217; Magazine has bestowed upon the 2012 F-150 FX2 SuperCrew its highest honor, Truck of the Year. It&#8217;s no wonder the 2012 F-150 took top honors from Truckin’ Magazine. The F-150 offers everything a truck owner would want, including an available 3.5L Twin-Turbo EcoBoost® V-6 six speed automatic, with an impressive 365 horsepower and 420 lb. [...]]]></description>
			<content:encoded><![CDATA[<p>Truckin&#8217; Magazine has bestowed upon the 2012 F-150 FX2 SuperCrew its highest honor, Truck of the Year.</p>
<p>It&#8217;s no wonder the 2012 F-150 took top honors from Truckin’ Magazine. The F-150 offers everything a truck owner would want, including an available 3.5L Twin-Turbo EcoBoost® V-6 six speed automatic, with an impressive 365 horsepower and 420 lb. ft. of torque.</p>
<p>What does that mean for the driver? The F-150 hits 0-60 in 6.4 seconds flat.</p>
<p>In addition, the available 20-inch wheels and sporty appearance make the F-150 stand out against the competition. The Sony® stereo helps provide a great soundtrack to the daily drive and SYNC gives you command of the cab.</p>
<p>With up to an EPA-estimated 22 hwy mpg, it&#8217;s no wonder this truck is Truckin&#8217; Magazine&#8217;s Top Pick.</p>
<p><a href="http://logisticsweek.com/road/2012/05/ford-2012-f-150-fx2-wins-truck-of-the-year-award/attachment/ford-3/" rel="attachment wp-att-41345"><img class="alignleft size-full wp-image-41345" title="Ford" src="http://logisticsweek.com/wp-content/uploads/2012/05/Ford.jpg" alt="" width="535" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/road/2012/05/ford-2012-f-150-fx2-wins-truck-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuride Corporation Holds Global Supplier Summit</title>
		<link>http://logisticsweek.com/logistics-2/2012/05/accuride-corporation-holds-global-supplier-summit/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/05/accuride-corporation-holds-global-supplier-summit/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:27:37 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Accuride Corporation]]></category>
		<category><![CDATA[Global Supplier Summit]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41341</guid>
		<description><![CDATA[Accuride Corporation, a leading supplier of components to the commercial vehicle industry, recently held its annual Global Supplier Summit in Newburgh, Ind., as part its renewed efforts to build a world-class, collaborative Supply Chain and increase performance expectations of its supplier partners in order to deliver more consistent, dependable performance for customers. The Global Supplier Summit [...]]]></description>
			<content:encoded><![CDATA[<p>Accuride Corporation, a leading supplier of components to the commercial vehicle industry, recently held its annual Global Supplier Summit in Newburgh, Ind., as part its renewed efforts to build a world-class, collaborative Supply Chain and increase performance expectations of its supplier partners in order to deliver more consistent, dependable performance for customers.</p>
<p>The Global Supplier Summit was attended by the largest suppliers to Accuride and its subsidiaries representing the areas of Raw Materials, Logistics, MRO and Indirect.</p>
<p>The suppliers received an update on the Company’s strategy and key initiatives to “Fix and Grow” its business operations in order to understand their role in supporting the strategy’s timely execution. In addition, the Summit participants received updates on Accuride’s strategic plans for Procurement, Logistics and Distribution, Inventory Control and Planning, and Supplier Quality and Development.</p>
<p>“As a critical element of our commitment to deliver more dependable performance for customers, Accuride is building a more robust and efficient Supply Chain capable of achieving consistent and predictable levels of excellence,” said Mary Blair, Senior Vice President of Supply Chain Management for Accuride. “This Summit meeting was an important step in renewing and strengthening collaboration with our largest supplier partners by setting clear targets for their performance and development, while engaging them more deeply in the key initiatives underway to ‘Fix and Grow’ Accuridein 2012 and beyond.”</p>
<p><strong>Global Supplier Quality Manual</strong><br />
As part of its Supplier Quality and Development initiative, Accuride also rolled out its new Global Supplier Quality Manual that included revised performance metrics covering the areas of criteria for selection as a supplier, new product launch, production processes, and continual improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/05/accuride-corporation-holds-global-supplier-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFN Is Growing</title>
		<link>http://logisticsweek.com/logistics-2/2012/05/afn-is-growing/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/05/afn-is-growing/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:24:36 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[AFN]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41338</guid>
		<description><![CDATA[AFN, a rapidly expanding logistics and supply chain company, is actively hiring to fill more than 70 positions at its headquarters in Niles, just outside of Chicago. The positions to be filled include entry-level openings in the next session of AFN’s five week long training class which starts June 11, 2012. AFN, which has won [...]]]></description>
			<content:encoded><![CDATA[<p>AFN, a rapidly expanding logistics and supply chain company, is actively hiring to fill more than 70 positions at its headquarters in Niles, just outside of Chicago. The positions to be filled include entry-level openings in the next session of AFN’s five week long training class which starts June 11, 2012.</p>
<p>AFN, which has won numerous industry and workplace awards, including being named one of the “Top 100 Workplaces in Chicago”, is on track to add almost 50 percent more staff in 2012. According to Kira Meinzer, Vice President of Human Resources, “The logistics industry is booming and we’re aggressively hiring high energy self-starters with an entrepreneurial spirit for positions in human resources, procurement and operations. All offer growth opportunities at a great company in a growth industry and the ability to shape one’s own career.” AFN offers employees many benefits including ongoing training, a casual dress code, an onsite fitness center and a generous rewards package.</p>
<p>AFN uses sophisticated analytics to help manufacturers and retailers get products on store shelves in the quickest, safest, greenest and most cost-effective ways possible. The company works with 8 of the largest 10 retailers in the U.S. and was recently named to the 2012 List of “100 Great Supply Chain Projects” by Supply &amp; Demand Chain Executive in recognition of its leadership as a premier solution and service provider in the industry.</p>
<p>Through its employees, AFN actively supports several Chicago-based charities, including Children’s Memorial Hospital and Rolfe Pancreatic Cancer Foundation and is involved in many other community efforts such as Earth Day, LifeSource Blood Drives and toy drives during the holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/05/afn-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL Develops Logistics Facility At Brucargo, Brussels</title>
		<link>http://logisticsweek.com/air/2012/05/dhl-develops-logistics-facility-at-brucargo-brussels/</link>
		<comments>http://logisticsweek.com/air/2012/05/dhl-develops-logistics-facility-at-brucargo-brussels/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:48:01 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=41332</guid>
