<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogisticsWeek</title>
	<atom:link href="http://logisticsweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsweek.com</link>
	<description>Logistics, Transportation and Supply Chain News and Analysis</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DB Schenker Offers New Service Between Belgium And Italy</title>
		<link>http://logisticsweek.com/rail/2012/02/db-schenker-offers-new-service-between-belgium-and-italy/</link>
		<comments>http://logisticsweek.com/rail/2012/02/db-schenker-offers-new-service-between-belgium-and-italy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:16:41 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38175</guid>
		<description><![CDATA[Four new cars are likely to be coupled or decoupled in Domodossola, Italy, on the Swiss border. As of the beginning of February, semi-trailers can travel along the Antwerp-Novara route via intermodal transport. Schenker Italiana S.p.A., the Italian DB Schenker company, is responsible for terminal activities in Domodossola. The main leg between Basel and Aachen [...]]]></description>
			<content:encoded><![CDATA[<p>Four new cars are likely to be coupled or decoupled in Domodossola, Italy, on the Swiss border. As of the beginning of February, semi-trailers can travel along the Antwerp-Novara route via intermodal transport.</p>
<p>Schenker Italiana S.p.A., the Italian DB Schenker company, is responsible for terminal activities in Domodossola. The main leg between Basel and Aachen is under the responsibility of the Market Unit Intermodal at DB Schenker Rail.</p>
<p>Specialists at the Swiss headquarters of DB SCHENKERhangartner will also load their own semi-trailers in collaboration with national companies in Belgium, the Netherlands and Italy. The journey from Belgium to northern Italy takes two days door-to-door.</p>
<p>The train previously traveled only between Antwerp and Novara. Thanks to the new solution, with up to five weekly departures and eight parking docks, an additional 2,000 full loads can be transported annually in each direction.</p>
<p>DB SCHENKERhangartner offers customers in industry and trade the combination of truck and train transport from a single source. Trucks handle pre-carriage and onward carriage, while freight travels long distances by rail in unaccompanied intermodal transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/rail/2012/02/db-schenker-offers-new-service-between-belgium-and-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL Caters To Wellness Experts Nikken’s Logistics’ Needs</title>
		<link>http://logisticsweek.com/logistics-2/2012/02/dhl-caters-to-wellness-experts-nikkens-logistics-needs/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/02/dhl-caters-to-wellness-experts-nikkens-logistics-needs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:09:30 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38167</guid>
		<description><![CDATA[DHL Supply Chain will be handling all logistics services for Nikken in Europe, extending its ten-year partnership with the UK-based producer of wellness articles until 2014. Nikken&#8217;s complete distribution operations in Europe will be centralized at DHL&#8217;s facility in Essen, Germany. DHL will manage the entire product range of Nikken, including bulky shipments such as [...]]]></description>
			<content:encoded><![CDATA[<p>DHL Supply Chain will be handling all logistics services for Nikken in Europe, extending its ten-year partnership with the UK-based producer of wellness articles until 2014. Nikken&#8217;s complete distribution operations in Europe will be centralized at DHL&#8217;s facility in Essen, Germany. DHL will manage the entire product range of Nikken, including bulky shipments such as mattress toppers and smaller items like nutritional supplements.</p>
<div id="attachment_38168" class="wp-caption alignnone" style="width: 457px"><a href="http://logisticsweek.com/logistics-2/2012/02/dhl-caters-to-wellness-experts-nikkens-logistics-needs/attachment/dhl-nikken/" rel="attachment wp-att-38168"><img class=" wp-image-38168" title="DHL Nikken" src="http://logisticsweek.com/wp-content/uploads/2012/02/DHL-Nikken-559x360.jpg" alt="" width="447" height="288" /></a><p class="wp-caption-text">Nikken&#39;s complete distribution operations in Europe will be centralized at DHL&#39;s facility in Essen, Germany.</p></div>
<p>&#8220;In terms of on-time delivery and flexibility, we are extremely demanding&#8221;, says Phil Woodcock, Head of European Operations at Nikken UK. &#8220;It is really important for us that our customers&#8217; needs are met. By consolidating the warehouse operations in Essen, DHL can provide Nikken with an efficient integrated logistics solution for the whole of Europe.&#8221;</p>
<p>DHL will be managing all essential warehousing processes, from quality control of incoming goods to picking and packing and, where necessary, returns processing.</p>
<p>&#8220;We are delighted to continue our logistics partnership with Nikken. The contract extension provides an efficient and cost effective service, which will be achieved through a centralized warehouse solution located in Essen&#8221;, explains Werner White, Managing Director Retail, DHL Supply Chain Germany &amp; Alps.</p>
<p>To meet all requirements of the customer, the cooperation between DHL and Nikken includes procurement and distribution services provided by DHL Global Forwarding, DHL Express and DHL Parcel Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/02/dhl-caters-to-wellness-experts-nikkens-logistics-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailAmerica To Acquire Majority Interest In WCOR, IWG</title>
		<link>http://logisticsweek.com/rail/2012/02/railamerica-to-acquire-majority-interest-in-wcor-iwg/</link>
		<comments>http://logisticsweek.com/rail/2012/02/railamerica-to-acquire-majority-interest-in-wcor-iwg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:43 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38164</guid>
		<description><![CDATA[RailAmerica has signed an agreement to acquire a seventy-percent interest in the Wellsboro and Corning Railroad (&#8220;WCOR&#8221;) and Industrial Waste Group (&#8220;IWG&#8221;) from Myles Group for $18 million. Members of the Myles family will retain the remaining thirty-percent interest in the companies and continue in senior leadership roles.  The acquisition is subject to customary closing conditions and is expected to be completed early [...]]]></description>
			<content:encoded><![CDATA[<p>RailAmerica has signed an agreement to acquire a seventy-percent interest in the Wellsboro and Corning Railroad (&#8220;WCOR&#8221;) and Industrial Waste Group (&#8220;IWG&#8221;) from Myles Group for $18 million.</p>
<p>Members of the Myles family will retain the remaining thirty-percent interest in the companies and continue in senior leadership roles.  The acquisition is subject to customary closing conditions and is expected to be completed early in the second quarter of 2012.</p>
<p>The WCOR handles a variety of industrial products primarily used in the natural resources industry.  RailAmerica anticipates the WCOR to experience rapid traffic growth and expand its freight and non-freight services in support of the development of the Marcellus Shale natural gas industry.</p>
<p>IWG performs transload, storage, and other value-added services for customers in the energy and waste management industries.  RailAmerica expects IWG to continue to grow by developing transload operations in new markets and extending its services throughout RailAmerica&#8217;s network.</p>
<p>RailAmerica President and CEO John Giles said, &#8220;The rail and transloading infrastructure at Wellsboro is uniquely located in the heart of the northern Marcellus Shale and represents a key asset in the transportation of both inbound and outbound products for major exploration and production companies.  The acquisition allows RailAmerica to gain direct exposure to the enormous potential in the area and also leverage the expertise of Myles Group in opening similar transload facilities throughout the country.&#8221;</p>
<p>Over the next 12 months of operations, WCOR and IWG combined are expected to generate approximately $17 million in revenue, $3.5 million in operating income (excluding closing costs) and $1.3 million in depreciation and amortization.  RailAmerica intends to finance the purchase using cash on hand and its revolving credit facility.  The financial results of the WCOR and IWG will be consolidated into RailAmerica&#8217;s financials, and RailAmerica&#8217;s net income will be reduced by the thirty-percent minority interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/rail/2012/02/railamerica-to-acquire-majority-interest-in-wcor-iwg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logwin Opens ‘Red Carpet Logistics’ Warehouse In Beijing</title>
		<link>http://logisticsweek.com/logistics-2/2012/02/logwin-opens-red-carpet-logistics-warehouse-in-beijing/</link>
		<comments>http://logisticsweek.com/logistics-2/2012/02/logwin-opens-red-carpet-logistics-warehouse-in-beijing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:36:08 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38155</guid>
		<description><![CDATA[Logwin, a global leader in air and ocean freight and logistics services, has opened a fashion logistics warehouse in Beijing as part of the expansion of its specialist ‘red carpet logistics’ network in Asia. “In 2012 we are expecting a strong growth in the China market for our customers fashion products and the opening of [...]]]></description>
			<content:encoded><![CDATA[<p>Logwin, a global leader in air and ocean freight and logistics services, has opened a fashion logistics warehouse in Beijing as part of the expansion of its specialist ‘red carpet logistics’ network in Asia.</p>
<p>“In 2012 we are expecting a strong growth in the China market for our customers fashion products and the opening of our ‘red carpet logistics’ warehouse in Beijing demonstrates our confidence in the market,” said Tomas Sonntag, Managing Director of the region Far East Asia at Logwin’s business segment Air + Ocean.</p>
<p>The 1,500 sq. m. warehouse is located 6 km from the Beijing airport and offers easy access to the city centre. The premises are state of the art and are equipped with the latest safety and security systems. The new customized warehouse is the second to open in Asia following the launch of ‘red carpet logistics’ in Malaysia in November last year, where the first fashion logistics warehouse opened at Shah Alam near Kuala Lumpur.</p>
<p><a href="http://logisticsweek.com/logistics-2/2012/02/logwin-opens-red-carpet-logistics-warehouse-in-beijing/attachment/logwin-red-carpet-logistics/" rel="attachment wp-att-38157"><img class="alignnone  wp-image-38157" style="border-style: initial; border-color: initial;" title="Logwin Red Carpet Logistics" src="http://logisticsweek.com/wp-content/uploads/2012/02/Logwin-Red-Carpet-Logistics-518x360.jpg" alt="" width="414" height="288" /></a></p>
<p>With the premium service ‘red carpet logistics’ Logwin offers the full range of dedicated services, from transportation to logistics solutions for high-end fashion customers.</p>
<p>Logwin aims to expand its red carpet logistics network and service offering across Asia. As a result the logistics specialist will provide better reach for its fashion brand customers to markets in Malaysia, Singapore, Hong Kong and Mainland China as well as Indonesia, Vietnam, Thailand and Australia.</p>
<p>Logwin has been present in Asia for nearly 40 years and is operating in China for nearly 20 years. The company is continuously expanding its network across the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/logistics-2/2012/02/logwin-opens-red-carpet-logistics-warehouse-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailAmerica To Acquire Marquette Rail</title>
		<link>http://logisticsweek.com/rail/2012/02/railamerica-to-acquire-marquette-rail/</link>
		<comments>http://logisticsweek.com/rail/2012/02/railamerica-to-acquire-marquette-rail/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:13:58 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38151</guid>
		<description><![CDATA[RailAmerica has signed an agreement to acquire Marquette Rail LLC for $40 million subject to final adjustments for working capital.  The acquisition is subject to customary closing conditions and Surface Transportation Board approval. Headquartered in Ludington, MI, Marquette operates 126 miles of track running from Grand Rapids, MI to Ludington and Manistee, MI.  Marquette interchanges with CSXT in Grand Rapids and serves customers primarily in the chemical, [...]]]></description>
			<content:encoded><![CDATA[<p>RailAmerica has signed an agreement to acquire Marquette Rail LLC for $40 million subject to final adjustments for working capital.  The acquisition is subject to customary closing conditions and Surface Transportation Board approval.</p>
<p>Headquartered in Ludington, MI, Marquette operates 126 miles of track running from Grand Rapids, MI to Ludington and Manistee, MI.  Marquette interchanges with CSXT in Grand Rapids and serves customers primarily in the chemical, pulp &amp; paper, and non-metallics industries.  Marquette hauled approximately fifteen-thousand carloads of freight during the fiscal year ended 2011.</p>
<p>RailAmerica President and CEO John Giles said, &#8220;The acquisition of Marquette represents an attractive opportunity to invest in a high quality franchise with a solid base of revenue from large, long-term customers and drive substantial near-term growth from new developments on the line.  In addition, the railroad is in close proximity to RailAmerica&#8217;s existing Michigan operations, which we expect will create significant operating efficiencies.&#8221;</p>
<p>For the next twelve months, RailAmerica anticipates Marquette will generate approximately $13 million in revenue, $4 million in operating income (excluding closing costs) and $2 million in depreciation and amortization.  The company intends to finance the purchase using cash on hand and its revolving credit facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/rail/2012/02/railamerica-to-acquire-marquette-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Zilles To Head Intermodal Activities Of DB Schenker Logistics</title>
		<link>http://logisticsweek.com/appointments-2/2012/02/patrick-zilles-to-head-intermodal-activities-of-db-schenker-logistics/</link>
		<comments>http://logisticsweek.com/appointments-2/2012/02/patrick-zilles-to-head-intermodal-activities-of-db-schenker-logistics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:57:29 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Appointments]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38147</guid>
		<description><![CDATA[As of February 1, Patrick Zilles will take over the intermodal activities of DB Schenker Logistics. In his role as Head of Intermodal at Schenker AG headquarters in Essen, Zilles will be responsible for linking the different modes of transport efficiently, in particular DB SCHENKERhangartner. This offering provides customers from industry and trade the combination [...]]]></description>
			<content:encoded><![CDATA[<p>As of February 1, Patrick Zilles will take over the intermodal activities of DB Schenker Logistics. In his role as Head of Intermodal at Schenker AG headquarters in Essen, Zilles will be responsible for linking the different modes of transport efficiently, in particular DB SCHENKERhangartner. This offering provides customers from industry and trade the combination of trucking and rail services from a single source.</p>
<p>His position at DB Schenker was created in light of the growing importance of intermodal solutions. DB Schenker Logistics is the market leader in land transport in Europe and one of the most important service providers, with roughly half a billion euros in revenues in rail forwarding alone.</p>
<p>“I think there are still opportunities for our customers and for further growth, particularly in the intermodal business. I therefore am delighted that Patrick Zilles, an experienced manager from the logistics sector, will be joining our team,” said Karl Nutzinger, Member of the Management Board of Schenker AG responsible for Land Transport at DB Schenker. “With his support, we will continue to expand our range of products and services involving rail – both for transalpine traffic and for the East-West connection in Europe.”</p>
<p>The 38 years old expert in transportation administration most recently managed intermodal activities for a rail company.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/appointments-2/2012/02/patrick-zilles-to-head-intermodal-activities-of-db-schenker-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DP World Grows Container Volumes by 10 pc In 2011</title>
		<link>http://logisticsweek.com/ocean/2012/02/dp-world-grows-container-volumes-by-10-pc-in-2011/</link>
		<comments>http://logisticsweek.com/ocean/2012/02/dp-world-grows-container-volumes-by-10-pc-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:41:22 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38141</guid>
		<description><![CDATA[Global marine terminal operator DP World has added another feather in its cap. It has pulled off a record year for container handling, with over 54.7 million TEU (twenty-foot equivalent container units) handled across its global portfolio in 2011, an increase of 10percent against the prior year. Similarly, volume growth was equally strong at 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Global marine terminal operator DP World has added another feather in its cap. It has pulled off a record year for container handling, with over 54.7 million TEU (twenty-foot equivalent container units) handled across its global portfolio in 2011, an increase of 10percent against the prior year.</p>
<p>Similarly, volume growth was equally strong at 9 percent when compared with last year.</p>
<p>The growth across their portfolio was driven by an exceptionally strong performance in the UAE region which delivered volume growth of 12 percent handling 13.0 million TEU for the year.</p>
<p>The UAE region has gone from strength to strength during 2011 with each quarter delivering yet another record performance culminating in 16 percent volume growth in the final quarter of 2011.</p>
<p>Alongside this excellent performance in the UAE region, DP World saw strong results from Asia Pacific, Africa and the Americas region together with the addition of new capacity at terminals in Karachi, Pakistan and Vallarpadam, India both of which opened in early 2011.</p>
<p>Chairman, Sultan Ahmed Bin Sulayem commented: “DP World delivered another strong performance in the final quarter of the year despite the macro economic uncertainty.   These results are a reflection of our continued focus on those regions which are seeing strong trade growth in addition to the continued focus by all our terminals on providing customers with a first class service when they call at DP World terminals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/02/dp-world-grows-container-volumes-by-10-pc-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APM Terminal’s Chennai CFS Wins Award</title>
		<link>http://logisticsweek.com/ocean/2012/02/apm-terminals-chennai-cfs-wins-award/</link>
		<comments>http://logisticsweek.com/ocean/2012/02/apm-terminals-chennai-cfs-wins-award/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:26:29 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38136</guid>
		<description><![CDATA[APM Terminals India Pvt. Ltd.’s Chennai Container Freight Station operations was named “Container Freight Station of the Year” at the India Maritime Gateway Awards ceremony held as part of India Maritime Week. A large number of national and regional, government-run and privately managed, CFS’ participated in the competition. Participants were judged on volume growth, operational [...]]]></description>
			<content:encoded><![CDATA[<p>APM Terminals India Pvt. Ltd.’s Chennai Container Freight Station operations was named “Container Freight Station of the Year” at the India Maritime Gateway Awards ceremony held as part of India Maritime Week.</p>
<p>A large number of national and regional, government-run and privately managed, CFS’ participated in the competition. Participants were judged on volume growth, operational  and financial performance, innovation at work and environmental efficiencies. Mr. K. Mohandas, Secretary, Ministry of Shipping, Government of India presented the awards.</p>
<p>The award recognizes the company’s efforts to promote EXIM trade through the creation of modern facilities and infrastructure; and high levels of efficiency and productivity achieved by the CFS in 2011.</p>
<p>Inland Services are becoming an increasingly important component of APM Terminals Global Terminal Network, particularly in emerging markets where access to interior population and industrial centers can be limited by infrastructure constraints.</p>
<p>The Chennai CFS registered over 100% growth in volumes in 2011 compared to 2010. It has also won the 5S Excellence Award from the Confederation of Indian Industries &amp; 5S Model Facility award from ABK ATOS recently.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/02/apm-terminals-chennai-cfs-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRC Inc Becomes YRC Freight</title>
		<link>http://logisticsweek.com/road/2012/02/yrc-inc-becomes-yrc-freight/</link>
		<comments>http://logisticsweek.com/road/2012/02/yrc-inc-becomes-yrc-freight/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:21:05 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38133</guid>
		<description><![CDATA[YRC Inc., a subsidiary of YRC Worldwide Inc. on February 1, 2012 officially unveiled the launch of its new brand — YRC Freight. The brand was introduced to employees in late January at a company event. In addition to the new name, a new logo, uniforms, equipment and signage will be rolled out across North America. &#8220;We are [...]]]></description>
			<content:encoded><![CDATA[<p>YRC Inc., a subsidiary of YRC Worldwide Inc. on February 1, 2012 officially unveiled the launch of its new brand — YRC Freight. The brand was introduced to employees in late January at a company event. In addition to the new name, a new logo, uniforms, equipment and signage will be rolled out across North America.</p>
<p>&#8220;We are proudly debuting our new name, YRC Freight. Moving freight is our heritage, what we do best and the key to our future. Our new name, logo and branding program publicly demonstrate the unification of a new company and culture that aligns perfectly with our strategy moving forward,&#8221; said Jeff Rogers, president of YRC Freight.</p>
<p>YRC Freight will invest in a new driver uniform program, rebrand road equipment and add new terminal signage. The company will begin the rebranding process immediately and convert equipment as part of regularly scheduled maintenance and refurbishing schedules. The new driver uniforms and building signs will feature bright blue, white and orange colors that will proudly be accompanied by the addition of &#8220;Freight&#8221; incorporated into the brand name.</p>
<p>The company chose to launch the brand internally at a kick-off meeting with several hundred field and headquarter employees. YRC Freight wanted to prepare the organization first in order to send the message that the company plans to build the brand from the inside out and provide significant momentum going into 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/road/2012/02/yrc-inc-becomes-yrc-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWS Acquires Raamns Shipping And  Logistics</title>
		<link>http://logisticsweek.com/news/2012/02/ows-acquires-raamns-shipping-and-logistics/</link>
		<comments>http://logisticsweek.com/news/2012/02/ows-acquires-raamns-shipping-and-logistics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:51:00 +0000</pubDate>
		<dc:creator>Anuja Abraham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38126</guid>
		<description><![CDATA[Oil Field Warehouse &#38; Services (OWS) has acquired Raamns Shipping&#38;Logistics Pvt. Ltd. (RSL) by acquiring major stake in the company at undisclosed price. RSL is a Kakinada-based shipping and logistics company providing Steamer Agency Services, C&#38;F, Logistics support services and Marine services. With this acquisition, OWS has extended its reach into the oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p>Oil Field Warehouse &amp; Services (OWS) has acquired Raamns Shipping&amp;Logistics Pvt. Ltd. (RSL) by acquiring major stake in the company at undisclosed price. RSL is a Kakinada-based shipping and logistics company providing Steamer Agency Services, C&amp;F, Logistics support services and Marine services.</p>
<p><a href="http://logisticsweek.com/news/2012/02/ows-acquires-raamns-shipping-and-logistics/attachment/ows-pic-2/" rel="attachment wp-att-38127"><img class="alignnone  wp-image-38127" title="OWS pic 2" src="http://logisticsweek.com/wp-content/uploads/2012/02/OWS-pic-2-577x360.jpg" alt="" width="462" height="288" /></a></p>
<p>With this acquisition, OWS has extended its reach into the oil and gas activity center at Kakinada where it can serve its clients for extended services of rig clearance, OSV clearance, supply and services to marine sector, supporting exploratory drilling in the east coast of India.</p>
<p>M/s. Raamns was promoted by a group of professionals, led by Mr.MurthyAdiraju who has 13 Yearsof experience of working in various shipping and CHA companies, particularly in Vizag and Kakinada. The company was floated in the year 2009 and has been providing good support services to many oil and gas service companies as well as operators directly or indirectly like Reliance, ONGC, Cairn, GSPC and many more.</p>
<p>Mr. Vinay R Sharma, Managing Director of OWS will be joining the Board of Raamnswith effect from January&#8217;12 and shall guide the company to be bigger and stronger to provide comprehensive and  exhaustive oil &amp; gas offshore/onshore services and logistics support to the Oil &amp; Gas sector.</p>
<p>With this acquisition, OWS group will strengthen its activity and base in the east coast, particularly in Kakinada, Vizag &amp; Chennai.</p>
<p>&#8220;This acquisition will add value to the existing services being provided by OWS which are innovative as well as very cost effective. Now, the customers of OWS will have a wider bouquet of services through a single point of contact.&#8221; said Vinay Sharma, Managing Director of OWS.</p>
<p>Oil &amp; Gas services have a niche market and specialized skills are required for providing effective service to the clients. &#8221; Being part of OWS, Raamns will have an extended reach not only in India where OWS has their own offices but also overseas like Dubai, Oman, Houston &amp; Genoa(Italy)&#8221;, said Murthy Adiraju.</p>
<p>Both the companies signed the agreement at Hyderabad in presence of Capt. A Mahapatra, Director (Operations) of OWS.</p>
<p>OWS was set up in 2006 to provide specialized services of material management from Vizag SEZ leading to saving of not only time but costs for their customers. Today it OWS, as of today, is providing services to more than 45 multinational customers from its facilities in Vizag and Mundra SEZs. In India OWS have offices in Mumbai, Chennai, Delhi, Vizag &amp; Mundra and overseas offices in Dubai, Sohar (Oman), Houston (USA) and recently Genoa in Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/news/2012/02/ows-acquires-raamns-shipping-and-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dominion Adds Ten Asian Ports To Pacific Promise™ Service</title>
		<link>http://logisticsweek.com/ocean/2012/02/old-dominion-adds-ten-asian-ports-to-pacific-promise-service/</link>
		<comments>http://logisticsweek.com/ocean/2012/02/old-dominion-adds-ten-asian-ports-to-pacific-promise-service/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:45:20 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Old Dominion]]></category>
		<category><![CDATA[Old Dominion Freight Line Inc.]]></category>
		<category><![CDATA[Pacific Promise™]]></category>
		<category><![CDATA[Pacific Promise™ Service]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38123</guid>
		<description><![CDATA[Following a 40 percent increase in shipments from Asia in 2011, Old Dominion Freight Line, Inc. expanded its Pacific Promise™ less-than-container load (LCL) service to ten additional ports in eight countries on the continent. With the expansion, Old Dominion now serves 23 ports in 10 countries throughout Asia. The new ports are located in Manila, [...]]]></description>
			<content:encoded><![CDATA[<p>Following a 40 percent increase in shipments from Asia in 2011, Old Dominion Freight Line, Inc. expanded its Pacific Promise™ less-than-container load (LCL) service to ten additional ports in eight countries on the continent.</p>
<p>With the expansion, Old Dominion now serves 23 ports in 10 countries throughout Asia. The new ports are located in Manila, Philippines; Singapore; Jakarta and Surabaya, Indonesia; Penang, Malaysia; Port Klang, Kuala Lumpur; Ho Chi Minh, Vietnam; Bangkok, Thailand; Phnom Penh, Cambodia; and Busan, Korea.</p>
<p>Launched in China in 2009 and expanded in 2010 and 2011 to Taiwan, Pacific Promise™ provides businesses with standard guaranteed transit times and simplified rates from the 23 ports in Asia to any destination in the United States. The service also includes port-to-door tracking of all shipments − a service many providers do not offer.</p>
<p>“In an average month, we move shipments between the U.S. and more than 40 countries, with a significant amount of that freight to and from Asia,” said Greg Plemmons, Vice President of OD-Global, an international shipping division of Old Dominion.</p>
<p>Pacific Promise™, a service offered through OD-Global, is available to companies in a number of categories, including those importing and exporting high-value and time-sensitive goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://logisticsweek.com/ocean/2012/02/old-dominion-adds-ten-asian-ports-to-pacific-promise-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dominion Relocates And Expands Corpus Christi Service Center</title>
		<link>http://logisticsweek.com/news/2012/02/old-dominion-relocates-and-expands-corpus-christi-service-center/</link>
		<comments>http://logisticsweek.com/news/2012/02/old-dominion-relocates-and-expands-corpus-christi-service-center/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:29:25 +0000</pubDate>
		<dc:creator>Pritha Dey</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corpus Christi Service Center]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Old Dominion Freight Line Inc.]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsweek.com/?p=38120</guid>
		<description><![CDATA[Old Dominion Freight Line Inc. relocated its Corpus Christi Service Center on January 30, 2012, and hired three employees, allowing the company to handle sustained growth in the region. The move comes after Old Dominion invested $100-120 million in real estate purchases and expansion projects in 2011. The company’s growing base of customers in Corpus [...]]]></description>
			<content:encoded><![CDATA[<p>Old Dominion Freight Line Inc. relocated its Corpus Christi Service Center on January 30, 2012, and hired three employees, allowing the company to handle sustained growth in the region.</p>
